Unun 1:9 Wire Lengths
Two lengths pop out with low SWR for all bands: 38m and 16.2m.
| Wire Length | 1.8 MHz | 3.7 MHz | 5.3 MHz | 7.1 MHz | 10.1 MHz | 14.2 MHz | 18.1 MHz | 21.2 MHz | 24.9 MHz | 28.5 MHz | 50.1 MHz |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53.3m | 1.2 | 1.6 | 1.1 | 1.1 | 1.1 | 1.8 | 1.3 | 1.6 | 1.7 | 1.2 | 1.5 |
| 51.5m | 1.4 | 1.2 | 1.2 | 1.2 | 1.2 | 2.1 | 1.4 | 1.4 | 1.5 | 1.2 | 1.1 |
| 49.4m | 1.4 | 1.5 | 1.7 | 1.3 | 1.6 | 1.8 | 1.9 | 1.1 | 1.5 | 1.7 | 1.5 |
| 44.5m | 1.7 | 1.5 | 1.4 | 1.4 | 2.4 | 1.5 | 1.3 | 1.2 | 1.4 | 1.5 | 1.5 |
| 41m | 2.0 | 1.4 | 1.3 | 1.8 | 1.6 | 2.0 | 2.0 | 1.7 | 1.5 | 1.6 | 1.3 |
| 38m | 1.3 | 1.3 | 1.2 | 1.3 | 1.7 | 1.6 | 1.8 | 1.6 | 1.4 | 1.1 | 1.4 |
| 30m | 1.8 | 1.7 | 1.4 | 1.7 | 2.3 | 1.9 | 1.4 | 1.2 | 1.7 | 1.2 | 1.2 |
| 27m | 1.8 | 2.2 | 1.7 | 2.3 | 1.9 | 1.3 | 2.0 | 1.8 | 1.4 | 1.5 | 1.5 |
| 22m | 2.0 | 2.0 | 1.4 | 1.2 | 1.2 | 1.9 | 1.9 | 1.5 | 1.1 | 1.5 | 1.1 |
| 18m | 1.6 | 1.6 | 1.3 | 1.5 | 2.0 | 1.5 | 2.0 | 1.1 | 1.7 | 1.2 | 1.5 |
| 16.2 | 1.6 | 1.4 | 1.2 | 1.1 | 1.5 | 1.1 | 1.9 | 1.2 | 1.1 | 1.7 | 1.1 |
| 15m | 1.5 | 1.3 | 1.4 | 2.4 | 2.4 | 1.3 | 1.6 | 1.6 | 1.4 | 1.7 | 1.5 |
| 13.4m | 3.0 | 1.2 | 1.5 | 2.1 | 2.1 | 1.7 | 1.3 | 1.7 | 1.6 | 1.1 | 1.2 |
| 11m | 2.2 | 1.2 | 1.3 | 1.3 | 1.3 | 2.0 | 1.6 | 1.2 | 1.7 | 1.6 | 1.5 |
| 9m | 3.0 | 1.3 | 1.3 | 1.2 | 1.2 | 2.1 | 2.0 | 1.3 | 1.2 | 1.6 | 1.3 |
| 7.5m | 3.2 | 1.7 | 1.6 | 1.6 | 1.6 | 1.4 | 2.1 | 1.8 | 1.3 | 1.2 | 1.4 |
Typical SWR relative to wire lengths. SWR will vary based on topography, wire orientation and use of ground or counterpoise. For best results, use the longest wire